Printed Parts B.O.M.¶
This document lists all the printed parts required for the 3D printer. All links provided are affiliate links, and purchasing through them helps support this project.
Download STL files¶
Check out our GitHub to access STL files for all the printed parts. All files are provided in the correct orientation for printing on a standard FDM 3D printer. Generally, the printed parts are quite forgiving, but they are also quite large. If you experience drafts and/or poor bed adhesion, you may need to use brims/rafts for some parts to prevent warping.
Printing Instructions¶
The following table shows the recommended print settings when printing any of the provided parts.
All parts should be printed with the following settings:
Parimeters | Layer Height | Infill | Material | Supports |
---|---|---|---|---|
4 | 0.2mm; 0.3mm | 25% | PETG, ASA or ABS | As needed |
B.O.M. list¶
Quantity | Component | Color | Supports |
---|---|---|---|
2 | Back Braquete | Black | No |
3 | Bearing Holder | Black | No |
1 | Extruder Cable Strain Relief | Black | No |
1 | Extruder Idler | Black | No |
1 | FS Extruder Body | Black | No |
1 | FS Lever | Black | No |
1 | Heatbead Cable Cover Top | Black | No |
1 | Heatbed Cable Cover | Black | No |
1 | Heatsink Support Back | Black | No |
1 | Heatsink Support Front | Black | No |
1 | MKS TS35 Bouton | Black | No |
1 | Makerbase Board Housing | Black | No |
1 | Makerbase Cable Clip | Black | No |
1 | Makerbase Housing Lid | Black | No |
1 | P.I.N.D.A. Probe Suporte | Black | No |
1 | PSU Cover | Black | No |
1 | Y Idler Support | Black | No |
1 | Extruder Body | Blue | No |
1 | Extruder Face Plate | Blue | No |
1 | FS Cover | Blue | No |
1 | Fan duct | Blue | No |
1 | Idler Holder | Blue | No |
1 | Knob | Blue | No |
1 | LCD Housing | Blue | No |
1 | LCD Suporte (L) | Blue | No |
1 | LCD Suporte (R) | Blue | No |
1 | Tensioner Base | Blue | No |
1 | X Carriage | Blue | No |
1 | X End Idler | Blue | No |
1 | X End Idler Tensioner | Blue | No |
1 | X End Motor | Blue | No |
1 | Y Belt Holder | Blue | No |
1 | Y Motor Mount | Blue | No |
4 | Y Rode Support | Blue | No |
1 | Z Axis Top (L) | Blue | No |
1 | Z Axis Top (R) | Blue | No |
1 | Z motor Mount (L) | Blue | No |
You can download all STL files for the printed parts from this link.